Knowledge base › Items
Sets
Sets give bonuses for every piece worn. Green, violet and black are for the warrior, the four colours of the skull robe for the mage. The best (Voidiron, Lichweave, Doomweave) come only from the lords of the maps of war.
Verdite
warrior level 60 creature loot sold by smiths
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Attack +7.4, Body +2, Damage +22.5 | |
| Right Hand | Attack +9.1, Body +2, Damage +22.5 | |
| Right Hand | Attack +12.5, Body +2, Damage +22.5 | |
| Right Hand | Attack +10.8, Body +2, Damage +22.5 | |
| Head | Defence +6.8, Armour +15.3, Reaction +2, Earth Protection +10, Vision +100 | |
| Torso | Defence +20.4, Armour +71.3, Body +2, Earth Protection +10, Health +400 | |
| Hands | Defence +5.1, Armour +10.2, Attack +4, Reaction +2, Damage +7.5 | |
| Bracelets | Attack +2, Reaction +2 | |
| Legs | Defence +12.5, Armour +12.8, Body +2, Health +200 | |
| Feet | Defence +8.8, Armour +12.8, Reaction +2, Movement Speed +20 | |
| Cloak | Defence +4, Air Protection +10 | |
| Amulet | Body +2, Health Regeneration +12, Health +320, Fire Protection +5, Water Protection +5, Air Protection +5, Earth Protection +5, Astral Protection +5 | |
| Ring | Attack +2, Body +2, Health +160 |
Amethyst
warrior level 75 creature loot sold by smiths
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Attack +10.1, Body +3, Damage +33.75 | |
| Right Hand | Attack +12.1, Body +3, Damage +33.75 | |
| Right Hand | Attack +16.2, Body +3, Damage +33.75 | |
| Right Hand | Attack +14.2, Body +3, Damage +33.75 | |
| Head | Defence +8.2, Armour +18.4, Reaction +3, Astral Protection +15, Vision +150 | |
| Torso | Defence +24.6, Armour +88.2, Body +3, Astral Protection +15, Health +600 | |
| Hands | Defence +6.1, Armour +12.3, Attack +6, Reaction +3, Damage +11.25 | |
| Bracelets | Attack +3, Reaction +3 | |
| Legs | Defence +16.2, Armour +15.4, Body +3, Health +300 | |
| Feet | Defence +11.2, Armour +15.4, Reaction +3, Movement Speed +30 | |
| Cloak | Defence +6, Water Protection +15 | |
| Amulet | Body +3, Health Regeneration +18, Health +480, Fire Protection +8, Water Protection +8, Air Protection +8, Earth Protection +8, Astral Protection +8 | |
| Ring | Attack +3, Body +3, Health +240 |
Voidiron
warrior level 90 lords of the maps of war
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Attack +12.8, Body +4, Damage +45 | |
| Right Hand | Attack +15.2, Body +4, Damage +45 | |
| Right Hand | Attack +20, Body +4, Damage +45 | |
| Right Hand | Attack +17.6, Body +4, Damage +45 | |
| Head | Defence +9.6, Armour +21.6, Reaction +4, Fire Protection +20, Vision +200 | |
| Torso | Defence +28.8, Armour +105, Body +4, Fire Protection +20, Health +800 | |
| Hands | Defence +7.2, Armour +14.4, Attack +8, Reaction +4, Damage +15 | |
| Bracelets | Attack +4, Reaction +4 | |
| Legs | Defence +20, Armour +18, Body +4, Health +400 | |
| Feet | Defence +13.6, Armour +18, Reaction +4, Movement Speed +40 | |
| Cloak | Defence +8, Astral Protection +20 | |
| Amulet | Body +4, Health Regeneration +24, Health +640, Fire Protection +10, Water Protection +10, Air Protection +10, Earth Protection +10, Astral Protection +10 | |
| Ring | Attack +4, Body +4, Health +320 |
Ghostweave
mage level 60 sold by smiths
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Mana Regeneration +6.2, Mind +3, Spirit +3, Mana +180 | |
| Right Hand | Mana Regeneration +6.2, Mind +3, Spirit +3, Mana +180 | |
| Right Hand | Mana Regeneration +6.2, Mind +3, Spirit +3, Mana +180 | |
| Right Hand | Mana Regeneration +6.2, Mind +3, Spirit +3, Mana +180 | |
| Head | Defence +2, Mind +3, Earth Protection +15, Vision +180 | |
| Torso | Defence +6.4, Armour +6, Body +3, Spirit +3, Mana +480, Health +300, Earth Protection +9 | |
| Hands | Defence +1.2, Mind +3, Mana Regeneration +6 | |
| Bracelets | Mind +3, Mana Regeneration +6, Mana +180 | |
| Legs | Defence +6.2, Body +3, Health +300 | |
| Feet | Defence +2, Reaction +3, Movement Speed +30 | |
| Cloak | Defence +3, Astral Protection +8, Mana +60 | |
| Amulet | Spirit +3, Mana +240, Fire Protection +6, Water Protection +6, Air Protection +6, Earth Protection +6, Astral Protection +6 | |
| Ring | Mind +2, Mana +120 |
Starweave
mage level 75 sold by smiths
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Mana Regeneration +7.2, Mind +4, Spirit +4, Mana +240 | |
| Right Hand | Mana Regeneration +7.2, Mind +4, Spirit +4, Mana +240 | |
| Right Hand | Mana Regeneration +7.2, Mind +4, Spirit +4, Mana +240 | |
| Right Hand | Mana Regeneration +7.2, Mind +4, Spirit +4, Mana +240 | |
| Head | Defence +2.3, Mind +4, Water Protection +20, Vision +240 | |
| Torso | Defence +7.4, Armour +6.9, Body +4, Spirit +4, Mana +640, Health +400, Water Protection +12 | |
| Hands | Defence +1.4, Mind +4, Mana Regeneration +8 | |
| Bracelets | Mind +4, Mana Regeneration +8, Mana +240 | |
| Legs | Defence +7.7, Body +4, Health +400 | |
| Feet | Defence +2.3, Reaction +4, Movement Speed +40 | |
| Cloak | Defence +4, Astral Protection +10, Mana +80 | |
| Amulet | Spirit +4, Mana +320, Fire Protection +8, Water Protection +8, Air Protection +8, Earth Protection +8, Astral Protection +8 | |
| Ring | Mind +3, Mana +160 |
Lichweave
mage level 90 lords of the maps of war
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Mana Regeneration +8.4, Mind +5, Spirit +5, Mana +300 | |
| Right Hand | Mana Regeneration +8.4, Mind +5, Spirit +5, Mana +300 | |
| Right Hand | Mana Regeneration +8.4, Mind +5, Spirit +5, Mana +300 | |
| Right Hand | Mana Regeneration +8.4, Mind +5, Spirit +5, Mana +300 | |
| Head | Defence +2.7, Mind +5, Astral Protection +25, Vision +300 | |
| Torso | Defence +8.6, Armour +8.1, Body +5, Spirit +5, Mana +800, Health +500, Astral Protection +15 | |
| Hands | Defence +1.6, Mind +5, Mana Regeneration +10 | |
| Bracelets | Mind +5, Mana Regeneration +10, Mana +300 | |
| Legs | Defence +9.3, Body +5, Health +500 | |
| Feet | Defence +2.7, Reaction +5, Movement Speed +50 | |
| Cloak | Defence +5, Astral Protection +12, Mana +100 | |
| Amulet | Spirit +5, Mana +400, Fire Protection +10, Water Protection +10, Air Protection +10, Earth Protection +10, Astral Protection +10 | |
| Ring | Mind +4, Mana +200 |
Doomweave
mage level 100 lords of the maps of war
| Name | Slot | Gives |
|---|---|---|
| Right Hand | Mana Regeneration +9.6, Mind +6, Spirit +6, Mana +360 | |
| Right Hand | Mana Regeneration +9.6, Mind +6, Spirit +6, Mana +360 | |
| Right Hand | Mana Regeneration +9.6, Mind +6, Spirit +6, Mana +360 | |
| Right Hand | Mana Regeneration +9.6, Mind +6, Spirit +6, Mana +360 | |
| Head | Defence +3.1, Mind +6, Fire Protection +30, Vision +360 | |
| Torso | Defence +9.9, Armour +9.3, Body +6, Spirit +6, Mana +960, Health +600, Fire Protection +18 | |
| Hands | Defence +1.9, Mind +6, Mana Regeneration +12 | |
| Bracelets | Mind +6, Mana Regeneration +12, Mana +360 | |
| Legs | Defence +11, Body +6, Health +600 | |
| Feet | Defence +3.1, Reaction +6, Movement Speed +60 | |
| Cloak | Defence +6, Astral Protection +14, Mana +120 | |
| Amulet | Spirit +6, Mana +480, Fire Protection +12, Water Protection +12, Air Protection +12, Earth Protection +12, Astral Protection +12 | |
| Ring | Mind +5, Mana +240 |